by Sean Roche | Nov 5, 2019 | Newton |
Pamela Wright has won her first term to the City Council, beating Jim Cote by over 500 votes. Andrea Kelley wins a second term and looks like the top City Council vote-getter in the city. Kelley — 8174 Wright — 6129 Cote — 5453 Councilor Kelley won... by Sean Roche | Nov 5, 2019 | Newton |
First-time candidate Alicia Bowman just beat Greg Schwartz to take his Ward 6 at-large seat. Vicki Danberg earned her eighth term. Results: Danberg — 7460 Bowman — 6742 Schwartz — 6712 Councilor Schwartz himself unseated an incumbent, then one-term... by Sean Roche | Nov 5, 2019 | Newton |
Brenda Noel has survived a tough fight to convincingly beat Lisa Gordon. Results: Noel — 1269 Gordon — 912 Councilor Noel won her seat in 2017, beating incumbent Dick Blazar. by Sean Roche | Nov 5, 2019 | Newton |
On her third try, Julia Malakie has handily won a seat on the Newton City Council, beating first-time candidate Carolina Ventura. Results: Malakie — 1119 Ventura — 898 Councilor Barbara Brousal-Glaser did not seek a third term, opening up the seat.... by Sean Roche | Nov 5, 2019 | Newton |
Bill Humphrey will replace John Rice as the Ward 5 ward councilor, besting Waban Area Council President Kathy WInters. Results: Humphrey — 974 Winters — 940 In September, Humphrey narrowly won a three-candidate preliminary with 491 votes over Winters with... by Sean Roche | Nov 5, 2019 | Newton |
Emily Norton has retained her Ward 2 seat, narrowly defeating first-time candidate Bryan Barash. Results (unofficial): Norton — 1407 (51.7%) Barash — 1313 (48.3%) Councilor Norton first won a contested race to replace Sal Salvucci Stephen Linsky in 2013.... by Sean Roche | Nov 5, 2019 | Newton
Long-time activist Holly Ryan is now councilor-elect Holly Ryan, having won an uncontested election to fill the seat vacated by Cheryl Lappin. Councilor-elect Ryan will be the first out LGTBQ+ City Councilor (or Alderman) in city history. She says, though,... by Sean Roche | Nov 5, 2019 | Newton
The polls closed a minute ago and we can report some results. The following candidates retained their City Council seats. None of them had a challenger. The year in parentheses is the last election in which the Councilor faced a challenger. Ward 1 at-large: Alison... by Sean Roche | Nov 5, 2019 | Newton |
When Chestnut Hill Square received its special permit back in 2010/11, the plan called for a second phase with a residential tower. According to Mayor Ruthanne Fuller on NewTV with Jenn Adams, Chestnut Hill Square has notified the city that they are going to build the... by Sean Roche | Nov 5, 2019 | Newton |
Please do not follow this link until you have voted. Do not let predictions shape your vote.
by Sean Roche | Nov 4, 2019 | Newton |
While we’re all focusing on the exciting contested races tomorrow, there’s a hidden election shaping up: the election of the president of the next City Council. Greg touches on this in his election thoughts post. If memory serves, the official vote to make... by Sean Roche | Oct 25, 2019 | Newton |
Among other things, the City Council’s decision to authorize variable meter pricing — up to $3.75 an hour — is an action to fight climate change. As the Parking Caucus — especially Councilors Andreae Downs and Jake Auchincloss — have argued, providing cheap parking is...