by Sean Roche | Sep 29, 2019 | Newton |
If you haven’t already, please go watch the Ward 3 candidates forum between Julia Malackie and Carolina Ventura, competing to fill the seat vacated by Barbara Brousal-Glaser. This is another of the nearly always informative forums hosted by the Newton League of... by Sean Roche | Sep 25, 2019 | Newton |
As I testified recently — and subsequently posted, the history of zoning is steeped in racism, both in intent and impact. Choosing to re-authorize exclusionary zoning with knowledge of that history is, arguably, an intentional act to perpetuate the racist intent... by Sean Roche | Sep 24, 2019 | Newton |
If you haven’t already, please go watch the Ward 6 candidates forum between incumbent Brenda Noel and challenger and long-time activist Lisa Gordon, hosted by the Newton League of Women Voters and produced by NewTV Government. These fora are almost always... by Sean Roche | Sep 23, 2019 | Newton |
Dear Councilor Norton:A year-and-a-half ago, in the comments to this thread, you and I heatedly debated whether the climate crisis demands greater housing density. I suggested that aggressive housing growth in Newton was urgently necessary, on environmental grounds. You disagreed. I urge you to reconsider.
by Sean Roche | Sep 16, 2019 | Newton |
This week, a local activist said I should be whipped. At Monday’s public hearing of the Zoning and Planning Committee of the Newton City Council covering zoning changes for West Newton, a number of people used language like “preserving neighborhood... by Sean Roche | Sep 15, 2019 | Newton |
We did some things with the Ward 5 ward councilor primary election that we have not done, or have not done comprehensively for a single race: forum video coverage and analysis, web site analysis, candidate questions. What did you like? What was effective? What would... by Sean Roche | Sep 10, 2019 | Newton
The three candidates in today’s Ward 5 ward councilor race were separated by 54 votes first (Bill Humphrey) to third (Rena Getz), out of 1413 votes cast. The difference between first and second (Kathy Winters) was just 8 votes. And, second and third were... by Sean Roche | Sep 10, 2019 | Newton |
According to the city’s unofficial results, Bill Humphrey with 491 votes and Kathy Winters with 483 are moving on to the general election for Ward 5 ward councilor. Rena Getz earned 437 votes. by Sean Roche | Sep 10, 2019 | Newton |
As we wind down to polls closing, there are going to be broader winners and losers than just among the three candidates. With the sharp distinction between Rena Getz on one side and Bill Humphrey and, to a lesser extent, Kathy Winters on the other, this can fairly be... by Sean Roche | Sep 10, 2019 | Newton |
The polls are open for the Ward 5 ward councilor primary and, after a few weeks of serious policy posts, time for some horse-race stuff. Predict the order of finish and percentages, vote totals if you’re bold. Enduring fame to the most accurate. by Sean Roche | Sep 10, 2019 | Newton |
In 30 words or less, make your pitch for Bill Humphrey, Rena Getz, or Kathy Winters. Not limited to Ward 5 voters. by Sean Roche | Sep 9, 2019 | Newton
If you are a voter in Ward 5 and haven’t read the candidate web sites, please stop what you’re doing and go read them. Kathy Winters’. Rena Getz’s. Bill Humphrey’s. It won’t take long. Then come back and share your thoughts. I have...