by Sean Roche | Nov 6, 2021 | Newton |
Not everyone is on Twitter and all the tweet references are screenshots without links, so it’s tough a) to know if the six tweets attributed to former City Councilor Jim Cote in an anonymous flyer distributed by Councilor Emily Norton and in an email of still...
by Sean Roche | Nov 6, 2021 | Newton |
Newton Mayor Ruthanne Fuller is the second elected official (after City Councilor Julia Malakie) to condemn the Ward 3 GOP email attacking former Councilor Jim Cote and the first to condemn Councilor Emily Norton’s anonymous flyer attacking Councilor Cote. Says...
by Sean Roche | Nov 6, 2021 | Newton |
City Councilor Emily Norton has sent an email about the leafletting she did last weekend in support of Councilor Julia Malakie in the contested Ward 2 Ward Councilor race, in which she called Councilor Malakie’s opponent, former Councilor Jim Cote, “an...
by Sean Roche | Nov 5, 2021 | Newton |
City Councilor Emily Norton admitted to Boston Globe columnist Marcela García that she (Councilor Norton) is the person seen in doorbell-cam footage leaving an anonymous anti-Jim Cote flyer. Councilor Norton says she had nothing to do with the Ward 3 GOP e-mail.... by Sean Roche | Nov 5, 2021 | Newton |
What broad message can we take away from our closer-than-expected mayoral race, our all-incumbent City Council election results, and our two challenged seat School Committee results? Click through and share your analysis. by Sean Roche | Nov 2, 2021 | Newton |
This is the first Newton election since at least 2001 in which there were no council/alderfolk upsets; incumbents who ran won. (I can’t find the 1999 results, so can’t tell who was an incumbent in 2001.) And, slightly less rare, all 24 incumbents ran. (Two... by Sean Roche | Nov 2, 2021 | Newton |
Click through for the results of all contested races in one place. by Sean Roche | Nov 2, 2021 | Newton |
According to the city unofficial results page, incumbent School Committee Member Kathy Shields, has defeated challenger Valerie Pontiff 7,629 to 5,034 votes. by Sean Roche | Nov 2, 2021 | Newton |
According to the city unofficial results page, in a race between two first-time candidate, Paul Levy has defeated Shawn Fitzgibbons 8,449 to 7,191 votes. by Sean Roche | Nov 2, 2021 | Newton |
According to the city unofficial results page, incumbents Alicia Bowman and Vicki Danberg have won re-election with 9,205 and 8,900 votes, respectively, defeating challenger Lisa Gordon, who won 8,102 votes. by Sean Roche | Nov 2, 2021 | Newton
According to the city unofficial results page, incumbents Deb Crossley and Andreae Downs have won re-election with 9,327 and 8,340 votes respectively. Challenger Rena Getz won 8,168 votes. by Sean Roche | Nov 2, 2021 | Newton
According to the city unofficial results page, incumbents Pam Wright and Andrea Kelley have won re-election with 9,631 and 8,900 votes respectively, defeating challenger Meryl Kessler, who won 7,620 votes.