The results of the three Area Council elections are now posted. Waban was uncontested with a full slate for the 9 positions. In Upper Falls, 11 candidates vied for the 9 seats. The Highlands election only had 6 candidates but several active write-in campaigns with two newly elected members coming from that effort.
Newton Highlands Neighborhood Area Council
| Candidate | Votes |
|---|
| Rodney Barker | 299 |
| Groot Gregory | 283 |
| Robert Burke | 278 |
| Barbara Darnell | 272 |
| Steven Feinstein | 270 |
| Srdjan Nedeljkovic | 261 |
| Amy Wayne (write-in) | 48 |
| Nathaniel Lichtin (write-in) | 44 |
Newton Upper Falls Neighborhood Area Council
| Candidate | Votes |
|---|
| Anil Adyanthaya | 140 |
| Marie T. Jackson | 129 |
| Jack Neville | 127 |
| Susan Huffman | 123 |
| Jennifer Kohl | 117 |
| Julie Irish | 113 |
| Maxine Bridger | 107 |
| Nina Kochs | 106 |
| Jeffrey Riklin | 103 |
| Mark Bridger | 97 |
| Kim Hokanson | 79 |
Waban Neighborhood Area Council
| Candidate | Votes |
|---|
| Joseph Corkery | 135 |
| Sallee Lipshutz | 130 |
| Kathryn Winters | 130 |
| Christopher B. Pitts | 130 |
| Andrea Downs | 130 |
| Pia K. Bertelli | 125 |
| Isabelle Albeck | 123 |
| Rena L. Getz | 123 |
| Maureen E. Reilly Meagher | 102 |
Congratulations to Amy Wayne and Nathaniel Lichtin on a successful write-in campaign! I’m looking forward to your participation on the NHNAC!